| Symbol | EURGBP (Euro vs British Pound) | ||||
| Period | 15 Minutes (M15) 1999.01.06 09:45 - 2011.03.03 17:45 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | CloveriX_works_at=" ====== EURGBP M15 and EURCHF M15 ===== "; Risk=0.25; MaxTP=3; MaxSpread=5; UseFixedLot=0.1; UseFixedSL=0; ErrorAlert=false; TRADING_HOURS="==============================="; Start=23; Stop=1; | ||||
| Bars in test | 293682 | Ticks modelled | 37154226 | Modelling quality | 89.97% |
| Mismatched charts errors | 3 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 67471.22 | Gross profit | 69856.07 | Gross loss | -2384.85 |
| Profit factor | 29.29 | Expected payoff | 6.24 | ||
| Absolute drawdown | 6.85 | Maximal drawdown | 85.45 (0.13%) | Relative drawdown | 3.07% (31.42) |
| Total trades | 10805 | Short positions (won %) | 5543 (96.54%) | Long positions (won %) | 5262 (95.63%) |
| Profit trades (% of total) | 10383 (96.09%) | Loss trades (% of total) | 422 (3.91%) | ||
| Largest | profit trade | 42.00 | loss trade | -28.81 | |
| Average | profit trade | 6.73 | loss trade | -5.65 | |
| Maximum | consecutive wins (profit in money) | 799 (5185.05) | consecutive losses (loss in money) | 4 (-53.05) | |
| Maximal | consecutive profit (count of wins) | 5185.05 (799) | consecutive loss (count of losses) | -53.05 (4) | |
| Average | consecutive wins | 27 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.01.07 23:01 | buy | 1 | 0.10 | 0.70912 | 0.00000 | 0.00000 | ||
| 2 | 1999.01.07 23:14 | close | 1 | 0.10 | 0.70970 | 0.00000 | 0.00000 | 9.44 | 1009.44 |
| 3 | 1999.01.07 23:17 | sell | 2 | 0.10 | 0.70970 | 0.00000 | 0.00000 | ||
| 4 | 1999.01.07 23:19 | close | 2 | 0.10 | 0.70902 | 0.00000 | 0.00000 | 11.07 | 1020.51 |
| 5 | 1999.01.11 23:34 | buy | 3 | 0.10 | 0.70562 | 0.00000 | 0.00000 | ||
| 6 | 1999.01.12 00:36 | close | 3 | 0.10 | 0.70570 | 0.00000 | 0.00000 | 1.13 | 1021.64 |
| 7 | 1999.01.12 23:33 | buy | 4 | 0.10 | 0.70892 | 0.00000 | 0.00000 | ||
| 8 | 1999.01.13 00:00 | close | 4 | 0.10 | 0.70870 | 0.00000 | 0.00000 | -3.75 | 1017.89 |
| 9 | 1999.01.15 00:30 | sell | 5 | 0.10 | 0.70660 | 0.00000 | 0.00000 | ||
| 10 | 1999.01.15 01:08 | close | 5 | 0.10 | 0.70572 | 0.00000 | 0.00000 | 14.32 | 1032.21 |
| 11 | 1999.01.19 23:10 | buy | 6 | 0.10 | 0.70102 | 0.00000 | 0.00000 | ||
| 12 | 1999.01.19 23:34 | close | 6 | 0.10 | 0.70060 | 0.00000 | 0.00000 | -6.83 | 1025.38 |
| 13 | 1999.01.20 00:16 | sell | 7 | 0.10 | 0.70090 | 0.00000 | 0.00000 | ||
| 14 | 1999.01.20 00:27 | close | 7 | 0.10 | 0.70032 | 0.00000 | 0.00000 | 9.44 | 1034.82 |
| 15 | 1999.01.20 00:49 | sell | 8 | 0.10 | 0.70090 | 0.00000 | 0.00000 | ||
| 16 | 1999.01.20 01:50 | close | 8 | 0.10 | 0.70072 | 0.00000 | 0.00000 | 2.93 | 1037.75 |
| 17 | 1999.01.21 00:06 | buy | 9 | 0.10 | 0.70232 | 0.00000 | 0.00000 | ||
| 18 | 1999.01.21 00:29 | close | 9 | 0.10 | 0.70290 | 0.00000 | 0.00000 | 9.44 | 1047.19 |
| 19 | 1999.01.21 00:52 | buy | 10 | 0.10 | 0.70202 | 0.00000 | 0.00000 | ||
| 20 | 1999.01.21 01:14 | close | 10 | 0.10 | 0.70250 | 0.00000 | 0.00000 | 7.81 | 1055.00 |
| 21 | 1999.01.26 23:44 | sell | 11 | 0.10 | 0.69700 | 0.00000 | 0.00000 | ||
| 22 | 1999.01.27 00:29 | close | 11 | 0.10 | 0.69692 | 0.00000 | 0.00000 | 1.24 | 1056.24 |
| 23 | 1999.01.27 00:52 | buy | 12 | 0.10 | 0.69652 | 0.00000 | 0.00000 | ||
| 24 | 1999.01.27 01:30 | close | 12 | 0.10 | 0.69670 | 0.00000 | 0.00000 | 2.93 | 1059.17 |
| 25 | 1999.01.27 23:12 | buy | 13 | 0.10 | 0.69432 | 0.00000 | 0.00000 | ||
| 26 | 1999.01.27 23:14 | close | 13 | 0.10 | 0.69490 | 0.00000 | 0.00000 | 9.44 | 1068.61 |
| 27 | 1999.01.27 23:20 | sell | 14 | 0.10 | 0.69550 | 0.00000 | 0.00000 | ||
| 28 | 1999.01.27 23:36 | close | 14 | 0.10 | 0.69502 | 0.00000 | 0.00000 | 7.81 | 1076.42 |
| 29 | 1999.01.27 23:48 | buy | 15 | 0.10 | 0.69472 | 0.00000 | 0.00000 | ||
| 30 | 1999.01.27 23:53 | close | 15 | 0.10 | 0.69650 | 0.00000 | 0.00000 | 28.97 | 1105.39 |
| 31 | 1999.01.27 23:59 | buy | 16 | 0.10 | 0.69472 | 0.00000 | 0.00000 | ||
| 32 | 1999.01.28 00:01 | close | 16 | 0.10 | 0.69510 | 0.00000 | 0.00000 | 5.67 | 1111.06 |
| 33 | 1999.01.28 00:08 | buy | 17 | 0.10 | 0.69462 | 0.00000 | 0.00000 | ||
| 34 | 1999.01.28 00:12 | close | 17 | 0.10 | 0.69530 | 0.00000 | 0.00000 | 11.07 | 1122.13 |
| 35 | 1999.01.28 00:32 | buy | 18 | 0.10 | 0.69482 | 0.00000 | 0.00000 | ||
| 36 | 1999.01.28 00:46 | close | 18 | 0.10 | 0.69470 | 0.00000 | 0.00000 | -1.95 | 1120.18 |
| 37 | 1999.01.28 23:04 | sell | 19 | 0.10 | 0.69240 | 0.00000 | 0.00000 | ||
| 38 | 1999.01.28 23:05 | close | 19 | 0.10 | 0.69182 | 0.00000 | 0.00000 | 9.44 | 1129.62 |
| 39 | 1999.01.28 23:06 | sell | 20 | 0.10 | 0.69250 | 0.00000 | 0.00000 | ||
| 40 | 1999.01.28 23:16 | close | 20 | 0.10 | 0.69202 | 0.00000 | 0.00000 | 7.81 | 1137.43 |
| 41 | 1999.01.29 00:08 | buy | 21 | 0.10 | 0.69212 | 0.00000 | 0.00000 | ||
| 42 | 1999.01.29 00:16 | close | 21 | 0.10 | 0.69270 | 0.00000 | 0.00000 | 9.44 | 1146.87 |
| 43 | 1999.01.29 00:34 | buy | 22 | 0.10 | 0.69222 | 0.00000 | 0.00000 | ||
| 44 | 1999.01.29 00:36 | close | 22 | 0.10 | 0.69270 | 0.00000 | 0.00000 | 7.81 | 1154.68 |
| 45 | 1999.01.29 00:46 | buy | 23 | 0.10 | 0.69212 | 0.00000 | 0.00000 | ||
| 46 | 1999.01.29 00:54 | close | 23 | 0.10 | 0.69260 | 0.00000 | 0.00000 | 7.81 | 1162.49 |
| 47 | 1999.01.30 00:04 | sell | 24 | 0.10 | 0.69100 | 0.00000 | 0.00000 | ||
| 48 | 1999.01.30 00:13 | close | 24 | 0.10 | 0.69012 | 0.00000 | 0.00000 | 14.32 | 1176.81 |
| 49 | 1999.02.01 23:04 | buy | 25 | 0.10 | 0.68822 | 0.00000 | 0.00000 | ||
| 50 | 1999.02.01 23:10 | close | 25 | 0.10 | 0.68890 | 0.00000 | 0.00000 | 11.07 | 1187.88 |
| 51 | 1999.02.01 23:12 | buy | 26 | 0.10 | 0.68822 | 0.00000 | 0.00000 | ||
| 52 | 1999.02.01 23:16 | close | 26 | 0.10 | 0.68860 | 0.00000 | 0.00000 | 6.18 | 1194.06 |
| 53 | 1999.02.01 23:29 | sell | 27 | 0.10 | 0.68930 | 0.00000 | 0.00000 | ||
| 54 | 1999.02.01 23:30 | close | 27 | 0.10 | 0.68882 | 0.00000 | 0.00000 | 7.81 | 1201.87 |
| 55 | 1999.02.01 23:33 | sell | 28 | 0.10 | 0.68960 | 0.00000 | 0.00000 | ||
| 56 | 1999.02.01 23:34 | close | 28 | 0.10 | 0.68902 | 0.00000 | 0.00000 | 9.44 | 1211.31 |
| 57 | 1999.02.01 23:40 | sell | 29 | 0.10 | 0.68920 | 0.00000 | 0.00000 | ||
| 58 | 1999.02.01 23:46 | close | 29 | 0.10 | 0.68862 | 0.00000 | 0.00000 | 9.45 | 1220.76 |
| 59 | 1999.02.02 00:50 | sell | 30 | 0.10 | 0.68920 | 0.00000 | 0.00000 | ||
| 60 | 1999.02.02 01:16 | close | 30 | 0.10 | 0.68902 | 0.00000 | 0.00000 | 2.93 | 1223.69 |
| 61 | 1999.02.02 23:14 | buy | 31 | 0.10 | 0.69202 | 0.00000 | 0.00000 | ||
| 62 | 1999.02.02 23:28 | close | 31 | 0.10 | 0.69240 | 0.00000 | 0.00000 | 6.19 | 1229.88 |
| 63 | 1999.02.03 23:18 | sell | 32 | 0.10 | 0.69180 | 0.00000 | 0.00000 | ||
| 64 | 1999.02.03 23:24 | close | 32 | 0.10 | 0.69142 | 0.00000 | 0.00000 | 6.19 | 1236.07 |
| 65 | 1999.02.03 23:27 | sell | 33 | 0.10 | 0.69180 | 0.00000 | 0.00000 | ||
| 66 | 1999.02.03 23:30 | close | 33 | 0.10 | 0.69122 | 0.00000 | 0.00000 | 9.44 | 1245.51 |
| 67 | 1999.02.04 23:10 | sell | 34 | 0.10 | 0.68960 | 0.00000 | 0.00000 | ||
| 68 | 1999.02.04 23:14 | close | 34 | 0.10 | 0.68912 | 0.00000 | 0.00000 | 7.82 | 1253.33 |
| 69 | 1999.02.04 23:38 | sell | 35 | 0.10 | 0.68960 | 0.00000 | 0.00000 | ||
| 70 | 1999.02.04 23:42 | close | 35 | 0.10 | 0.68922 | 0.00000 | 0.00000 | 6.19 | 1259.52 |
| 71 | 1999.02.05 00:41 | sell | 36 | 0.10 | 0.68980 | 0.00000 | 0.00000 | ||
| 72 | 1999.02.05 01:00 | close | 36 | 0.10 | 0.68992 | 0.00000 | 0.00000 | -1.95 | 1257.57 |
| 73 | 1999.02.08 23:01 | buy | 37 | 0.10 | 0.69082 | 0.00000 | 0.00000 | ||
| 74 | 1999.02.08 23:03 | close | 37 | 0.10 | 0.69118 | 0.00000 | 0.00000 | 5.86 | 1263.43 |
| 75 | 1999.02.08 23:07 | buy | 38 | 0.10 | 0.69082 | 0.00000 | 0.00000 | ||
| 76 | 1999.02.09 00:56 | close | 38 | 0.10 | 0.69030 | 0.00000 | 0.00000 | -8.63 | 1254.80 |
| 77 | 1999.02.10 00:05 | sell | 39 | 0.10 | 0.69110 | 0.00000 | 0.00000 | ||
| 78 | 1999.02.10 00:31 | close | 39 | 0.10 | 0.69112 | 0.00000 | 0.00000 | -0.33 | 1254.47 |
| 79 | 1999.02.11 00:47 | buy | 40 | 0.10 | 0.69622 | 0.00000 | 0.00000 | ||
| 80 | 1999.02.11 01:01 | close | 40 | 0.10 | 0.69660 | 0.00000 | 0.00000 | 6.18 | 1260.65 |
| 81 | 1999.02.11 23:33 | sell | 41 | 0.10 | 0.69240 | 0.00000 | 0.00000 | ||
| 82 | 1999.02.11 23:49 | close | 41 | 0.10 | 0.69193 | 0.00000 | 0.00000 | 7.65 | 1268.30 |
| 83 | 1999.02.16 00:33 | sell | 42 | 0.10 | 0.69080 | 0.00000 | 0.00000 | ||
| 84 | 1999.02.16 00:33 | close | 42 | 0.10 | 0.69042 | 0.00000 | 0.00000 | 6.19 | 1274.49 |
| 85 | 1999.02.16 23:11 | sell | 43 | 0.10 | 0.68640 | 0.00000 | 0.00000 | ||
| 86 | 1999.02.16 23:11 | close | 43 | 0.10 | 0.68592 | 0.00000 | 0.00000 | 7.81 | 1282.30 |
| 87 | 1999.02.17 23:21 | buy | 44 | 0.10 | 0.68762 | 0.00000 | 0.00000 | ||
| 88 | 1999.02.17 23:25 | close | 44 | 0.10 | 0.68810 | 0.00000 | 0.00000 | 7.82 | 1290.12 |
| 89 | 1999.02.17 23:47 | buy | 45 | 0.10 | 0.68772 | 0.00000 | 0.00000 | ||
| 90 | 1999.02.18 00:12 | close | 45 | 0.10 | 0.68820 | 0.00000 | 0.00000 | 7.30 | 1297.41 |
| 91 | 1999.02.18 00:44 | buy | 46 | 0.10 | 0.68752 | 0.00000 | 0.00000 | ||
| 92 | 1999.02.18 00:45 | close | 46 | 0.10 | 0.68800 | 0.00000 | 0.00000 | 7.81 | 1305.22 |
| 93 | 1999.02.18 23:27 | buy | 47 | 0.10 | 0.68482 | 0.00000 | 0.00000 | ||
| 94 | 1999.02.19 00:05 | close | 47 | 0.10 | 0.68470 | 0.00000 | 0.00000 | -2.12 | 1303.10 |
| 95 | 1999.02.23 00:45 | sell | 48 | 0.10 | 0.67850 | 0.00000 | 0.00000 | ||
| 96 | 1999.02.23 00:47 | close | 48 | 0.10 | 0.67802 | 0.00000 | 0.00000 | 7.82 | 1310.92 |
| 97 | 1999.02.23 23:19 | buy | 49 | 0.10 | 0.68202 | 0.00000 | 0.00000 | ||
| 98 | 1999.02.24 00:01 | close | 49 | 0.10 | 0.68230 | 0.00000 | 0.00000 | 4.39 | 1315.31 |
| 99 | 1999.02.25 00:29 | buy | 50 | 0.10 | 0.68832 | 0.00000 | 0.00000 | ||
| 100 | 1999.02.25 00:39 | close | 50 | 0.10 | 0.68890 | 0.00000 | 0.00000 | 9.44 | 1324.75 |
| 101 | 1999.02.25 23:01 | sell | 51 | 0.10 | 0.68870 | 0.00000 | 0.00000 | ||
| 102 | 1999.02.25 23:02 | close | 51 | 0.10 | 0.68832 | 0.00000 | 0.00000 | 6.19 | 1330.94 |
| 103 | 1999.02.25 23:23 | sell | 52 | 0.10 | 0.68870 | 0.00000 | 0.00000 | ||
| 104 | 1999.02.26 00:03 | close | 52 | 0.10 | 0.68852 | 0.00000 | 0.00000 | 2.87 | 1333.81 |
| 105 | 1999.02.26 00:03 | buy | 53 | 0.10 | 0.68832 | 0.00000 | 0.00000 | ||
| 106 | 1999.02.26 00:19 | close | 53 | 0.10 | 0.68870 | 0.00000 | 0.00000 | 6.18 | 1339.99 |
| 107 | 1999.03.01 23:36 | buy | 54 | 0.10 | 0.67662 | 0.00000 | 0.00000 | ||
| 108 | 1999.03.01 23:40 | close | 54 | 0.10 | 0.67700 | 0.00000 | 0.00000 | 6.18 | 1346.17 |
| 109 | 1999.03.02 00:10 | sell | 55 | 0.10 | 0.67740 | 0.00000 | 0.00000 | ||
| 110 | 1999.03.02 00:40 | close | 55 | 0.10 | 0.67742 | 0.00000 | 0.00000 | -0.33 | 1345.84 |
| 111 | 1999.03.03 23:03 | buy | 56 | 0.10 | 0.67462 | 0.00000 | 0.00000 | ||
| 112 | 1999.03.03 23:05 | close | 56 | 0.10 | 0.67500 | 0.00000 | 0.00000 | 6.18 | 1352.02 |
| 113 | 1999.03.03 23:07 | buy | 57 | 0.10 | 0.67452 | 0.00000 | 0.00000 | ||
| 114 | 1999.03.03 23:31 | close | 57 | 0.10 | 0.67430 | 0.00000 | 0.00000 | -3.58 | 1348.44 |
| 115 | 1999.03.04 00:17 | sell | 58 | 0.10 | 0.67450 | 0.00000 | 0.00000 | ||
| 116 | 1999.03.04 00:17 | close | 58 | 0.10 | 0.67417 | 0.00000 | 0.00000 | 5.37 | 1353.81 |
| 117 | 1999.03.04 00:27 | sell | 59 | 0.10 | 0.67460 | 0.00000 | 0.00000 | ||
| 118 | 1999.03.04 00:33 | close | 59 | 0.10 | 0.67422 | 0.00000 | 0.00000 | 6.19 | 1360.00 |
| 119 | 1999.03.04 23:02 | sell | 60 | 0.10 | 0.67170 | 0.00000 | 0.00000 | ||
| 120 | 1999.03.04 23:09 | close | 60 | 0.10 | 0.67092 | 0.00000 | 0.00000 | 12.69 | 1372.69 |
| 121 | 1999.03.05 00:03 | sell | 61 | 0.10 | 0.67150 | 0.00000 | 0.00000 | ||
| 122 | 1999.03.05 00:05 | close | 61 | 0.10 | 0.67092 | 0.00000 | 0.00000 | 9.44 | 1382.13 |
| 123 | 1999.03.05 00:09 | sell | 62 | 0.10 | 0.67140 | 0.00000 | 0.00000 | ||
| 124 | 1999.03.05 01:05 | close | 62 | 0.10 | 0.67132 | 0.00000 | 0.00000 | 1.30 | 1383.43 |
| 125 | 1999.03.09 23:16 | buy | 63 | 0.10 | 0.67252 | 0.00000 | 0.00000 | ||
| 126 | 1999.03.09 23:22 | close | 63 | 0.10 | 0.67310 | 0.00000 | 0.00000 | 9.44 | 1392.87 |
| 127 | 1999.03.09 23:23 | buy | 64 | 0.10 | 0.67252 | 0.00000 | 0.00000 | ||
| 128 | 1999.03.09 23:24 | close | 64 | 0.10 | 0.67290 | 0.00000 | 0.00000 | 6.18 | 1399.05 |
| 129 | 1999.03.09 23:39 | buy | 65 | 0.10 | 0.67242 | 0.00000 | 0.00000 | ||
| 130 | 1999.03.09 23:40 | close | 65 | 0.10 | 0.67290 | 0.00000 | 0.00000 | 7.81 | 1406.86 |
| 131 | 1999.03.09 23:45 | buy | 66 | 0.10 | 0.67242 | 0.00000 | 0.00000 | ||
| 132 | 1999.03.09 23:46 | close | 66 | 0.10 | 0.67280 | 0.00000 | 0.00000 | 6.18 | 1413.04 |
| 133 | 1999.03.10 00:03 | sell | 67 | 0.10 | 0.67320 | 0.00000 | 0.00000 | ||
| 134 | 1999.03.10 00:06 | close | 67 | 0.10 | 0.67252 | 0.00000 | 0.00000 | 11.07 | 1424.11 |
| 135 | 1999.03.10 00:37 | sell | 68 | 0.10 | 0.67320 | 0.00000 | 0.00000 | ||
| 136 | 1999.03.10 00:38 | close | 68 | 0.10 | 0.67282 | 0.00000 | 0.00000 | 6.19 | 1430.30 |
| 137 | 1999.03.10 00:40 | sell | 69 | 0.10 | 0.67320 | 0.00000 | 0.00000 | ||
| 138 | 1999.03.10 01:04 | close | 69 | 0.10 | 0.67312 | 0.00000 | 0.00000 | 1.30 | 1431.60 |
| 139 | 1999.03.11 00:12 | buy | 70 | 0.10 | 0.67272 | 0.00000 | 0.00000 | ||
| 140 | 1999.03.11 01:04 | close | 70 | 0.10 | 0.67280 | 0.00000 | 0.00000 | 1.30 | 1432.90 |
| 141 | 1999.03.16 00:45 | sell | 71 | 0.10 | 0.67370 | 0.00000 | 0.00000 | ||
| 142 | 1999.03.16 01:08 | close | 71 | 0.10 | 0.67312 | 0.00000 | 0.00000 | 9.44 | 1442.34 |
| 143 | 1999.03.16 23:02 | buy | 72 | 0.10 | 0.67472 | 0.00000 | 0.00000 | ||
| 144 | 1999.03.16 23:06 | close | 72 | 0.10 | 0.67520 | 0.00000 | 0.00000 | 7.82 | 1450.16 |
| 145 | 1999.03.16 23:27 | buy | 73 | 0.10 | 0.67452 | 0.00000 | 0.00000 | ||
| 146 | 1999.03.16 23:30 | close | 73 | 0.10 | 0.67490 | 0.00000 | 0.00000 | 6.18 | 1456.34 |
| 147 | 1999.03.16 23:50 | sell | 74 | 0.10 | 0.67520 | 0.00000 | 0.00000 | ||
| 148 | 1999.03.17 00:15 | close | 74 | 0.10 | 0.67472 | 0.00000 | 0.00000 | 7.75 | 1464.10 |
| 149 | 1999.03.17 00:46 | sell | 75 | 0.10 | 0.67590 | 0.00000 | 0.00000 | ||
| 150 | 1999.03.17 00:49 | close | 75 | 0.10 | 0.67552 | 0.00000 | 0.00000 | 6.19 | 1470.29 |
| 151 | 1999.03.17 00:49 | sell | 76 | 0.10 | 0.67530 | 0.00000 | 0.00000 | ||
| 152 | 1999.03.17 01:14 | close | 76 | 0.10 | 0.67512 | 0.00000 | 0.00000 | 2.93 | 1473.22 |
| 153 | 1999.03.17 23:48 | buy | 77 | 0.10 | 0.67442 | 0.00000 | 0.00000 | ||
| 154 | 1999.03.17 23:51 | close | 77 | 0.10 | 0.67500 | 0.00000 | 0.00000 | 9.44 | 1482.66 |
| 155 | 1999.03.18 00:23 | sell | 78 | 0.10 | 0.67530 | 0.00000 | 0.00000 | ||
| 156 | 1999.03.18 00:51 | close | 78 | 0.10 | 0.67472 | 0.00000 | 0.00000 | 9.44 | 1492.10 |
| 157 | 1999.03.18 23:30 | sell | 79 | 0.10 | 0.67380 | 0.00000 | 0.00000 | ||
| 158 | 1999.03.18 23:33 | close | 79 | 0.10 | 0.67342 | 0.00000 | 0.00000 | 6.18 | 1498.28 |
| 159 | 1999.03.22 23:32 | buy | 80 | 0.10 | 0.67002 | 0.00000 | 0.00000 | ||
| 160 | 1999.03.22 23:36 | close | 80 | 0.10 | 0.67050 | 0.00000 | 0.00000 | 7.81 | 1506.09 |
| 161 | 1999.03.23 00:03 | buy | 81 | 0.10 | 0.67012 | 0.00000 | 0.00000 | ||
| 162 | 1999.03.23 00:44 | close | 81 | 0.10 | 0.67050 | 0.00000 | 0.00000 | 6.18 | 1512.27 |
| 163 | 1999.03.23 00:46 | sell | 82 | 0.10 | 0.67044 | 0.00000 | 0.00000 | ||
| 164 | 1999.03.23 01:16 | close | 82 | 0.10 | 0.67032 | 0.00000 | 0.00000 | 1.95 | 1514.22 |
| 165 | 1999.03.24 23:30 | buy | 83 | 0.10 | 0.66602 | 0.00000 | 0.00000 | ||
| 166 | 1999.03.25 00:05 | close | 83 | 0.10 | 0.66530 | 0.00000 | 0.00000 | -12.23 | 1501.98 |
| 167 | 1999.03.25 00:54 | sell | 84 | 0.10 | 0.66570 | 0.00000 | 0.00000 | ||
| 168 | 1999.03.25 01:21 | close | 84 | 0.10 | 0.66532 | 0.00000 | 0.00000 | 6.19 | 1508.17 |
| 169 | 1999.03.25 23:55 | sell | 85 | 0.10 | 0.66800 | 0.00000 | 0.00000 | ||
| 170 | 1999.03.25 23:59 | close | 85 | 0.10 | 0.66767 | 0.00000 | 0.00000 | 5.38 | 1513.55 |
| 171 | 1999.03.27 00:00 | buy | 86 | 0.10 | 0.66302 | 0.00000 | 0.00000 | ||
| 172 | 1999.03.29 01:15 | close | 86 | 0.10 | 0.66290 | 0.00000 | 0.00000 | -2.12 | 1511.43 |
| 173 | 1999.03.30 23:21 | sell | 87 | 0.10 | 0.66530 | 0.00000 | 0.00000 | ||
| 174 | 1999.03.30 23:47 | close | 87 | 0.10 | 0.66492 | 0.00000 | 0.00000 | 6.19 | 1517.62 |
| 175 | 1999.03.31 23:54 | sell | 88 | 0.10 | 0.66830 | 0.00000 | 0.00000 | ||
| 176 | 1999.04.01 00:43 | close | 88 | 0.10 | 0.66812 | 0.00000 | 0.00000 | 2.76 | 1520.38 |
| 177 | 1999.04.01 00:55 | sell | 89 | 0.10 | 0.66900 | 0.00000 | 0.00000 | ||
| 178 | 1999.04.01 01:01 | close | 89 | 0.10 | 0.66792 | 0.00000 | 0.00000 | 17.58 | 1537.96 |
| 179 | 1999.04.01 23:23 | sell | 90 | 0.10 | 0.67350 | 0.00000 | 0.00000 | ||
| 180 | 1999.04.01 23:29 | close | 90 | 0.10 | 0.67282 | 0.00000 | 0.00000 | 11.07 | 1549.03 |
| 181 | 1999.04.01 23:41 | sell | 91 | 0.10 | 0.67320 | 0.00000 | 0.00000 | ||
| 182 | 1999.04.01 23:51 | close | 91 | 0.10 | 0.67192 | 0.00000 | 0.00000 | 20.84 | 1569.87 |
| 183 | 1999.04.01 23:57 | sell | 92 | 0.10 | 0.67340 | 0.00000 | 0.00000 | ||
| 184 | 1999.04.01 23:59 | close | 92 | 0.10 | 0.67302 | 0.00000 | 0.00000 | 6.18 | 1576.05 |
| 185 | 1999.04.02 00:09 | sell | 93 | 0.10 | 0.67340 | 0.00000 | 0.00000 | ||
| 186 | 1999.04.02 00:15 | close | 93 | 0.10 | 0.67302 | 0.00000 | 0.00000 | 6.18 | 1582.23 |
| 187 | 1999.04.05 23:26 | buy | 94 | 0.10 | 0.66932 | 0.00000 | 0.00000 | ||
| 188 | 1999.04.05 23:28 | close | 94 | 0.10 | 0.66970 | 0.00000 | 0.00000 | 6.18 | 1588.41 |
| 189 | 1999.04.05 23:50 | buy | 95 | 0.10 | 0.66942 | 0.00000 | 0.00000 | ||
| 190 | 1999.04.06 00:04 | close | 95 | 0.10 | 0.66990 | 0.00000 | 0.00000 | 7.65 | 1596.06 |
| 191 | 1999.04.06 00:48 | sell | 96 | 0.10 | 0.66980 | 0.00000 | 0.00000 | ||
| 192 | 1999.04.06 00:52 | close | 96 | 0.10 | 0.66922 | 0.00000 | 0.00000 | 9.45 | 1605.51 |
| 193 | 1999.04.06 23:02 | buy | 97 | 0.10 | 0.68062 | 0.00000 | 0.00000 | ||
| 194 | 1999.04.06 23:06 | close | 97 | 0.10 | 0.68100 | 0.00000 | 0.00000 | 6.18 | 1611.69 |
| 195 | 1999.04.06 23:08 | buy | 98 | 0.10 | 0.68032 | 0.00000 | 0.00000 | ||
| 196 | 1999.04.06 23:10 | close | 98 | 0.10 | 0.68080 | 0.00000 | 0.00000 | 7.82 | 1619.51 |
| 197 | 1999.04.06 23:11 | buy | 99 | 0.10 | 0.68062 | 0.00000 | 0.00000 | ||
| 198 | 1999.04.06 23:46 | close | 99 | 0.10 | 0.68090 | 0.00000 | 0.00000 | 4.55 | 1624.06 |
| 199 | 1999.04.07 00:15 | sell | 100 | 0.10 | 0.68120 | 0.00000 | 0.00000 | ||
| 200 | 1999.04.07 00:20 | close | 100 | 0.10 | 0.68073 | 0.00000 | 0.00000 | 7.65 | 1631.71 |
| 201 | 1999.04.07 00:22 | sell | 101 | 0.10 | 0.68120 | 0.00000 | 0.00000 | ||
| 202 | 1999.04.07 00:24 | close | 101 | 0.10 | 0.68082 | 0.00000 | 0.00000 | 6.19 | 1637.90 |
| 203 | 1999.04.07 00:41 | sell | 102 | 0.10 | 0.68140 | 0.00000 | 0.00000 | ||
| 204 | 1999.04.07 00:42 | close | 102 | 0.10 | 0.68092 | 0.00000 | 0.00000 | 7.81 | 1645.71 |
| 205 | 1999.04.07 23:05 | sell | 103 | 0.10 | 0.67560 | 0.00000 | 0.00000 | ||
| 206 | 1999.04.07 23:09 | close | 103 | 0.10 | 0.67512 | 0.00000 | 0.00000 | 7.81 | 1653.52 |
| 207 | 1999.04.07 23:16 | sell | 104 | 0.10 | 0.67550 | 0.00000 | 0.00000 | ||
| 208 | 1999.04.07 23:32 | close | 104 | 0.10 | 0.67502 | 0.00000 | 0.00000 | 7.82 | 1661.34 |
| 209 | 1999.04.07 23:50 | sell | 105 | 0.10 | 0.67570 | 0.00000 | 0.00000 | ||
| 210 | 1999.04.07 23:54 | close | 105 | 0.10 | 0.67512 | 0.00000 | 0.00000 | 9.44 | 1670.78 |
| 211 | 1999.04.08 00:09 | buy | 106 | 0.10 | 0.67502 | 0.00000 | 0.00000 | ||
| 212 | 1999.04.08 00:09 | close | 106 | 0.10 | 0.67540 | 0.00000 | 0.00000 | 6.18 | 1676.96 |
| 213 | 1999.04.08 00:13 | buy | 107 | 0.10 | 0.67472 | 0.00000 | 0.00000 | ||
| 214 | 1999.04.08 00:30 | close | 107 | 0.10 | 0.67510 | 0.00000 | 0.00000 | 6.19 | 1683.15 |
| 215 | 1999.04.08 00:32 | buy | 108 | 0.10 | 0.67472 | 0.00000 | 0.00000 | ||
| 216 | 1999.04.08 00:51 | close | 108 | 0.10 | 0.67540 | 0.00000 | 0.00000 | 11.07 | 1694.22 |
| 217 | 1999.04.08 23:43 | buy | 109 | 0.10 | 0.66892 | 0.00000 | 0.00000 | ||
| 218 | 1999.04.08 23:43 | close | 109 | 0.10 | 0.66924 | 0.00000 | 0.00000 | 5.20 | 1699.42 |
| 219 | 1999.04.08 23:43 | buy | 110 | 0.10 | 0.66930 | 0.00000 | 0.00000 | ||
| 220 | 1999.04.09 00:02 | close | 110 | 0.10 | 0.66930 | 0.00000 | 0.00000 | -0.17 | 1699.25 |
